Specifications
| Lifting Capacity | 350 lb |
| Power Source | 20 Volt Lithium Battery |
| Seat Width | 15.75" |
| Seat Depth | 15.5" |
| Seat Height, Raised | 36" |
| Backrest Width | 15" |
| Backrest Height | 15" |
| Weight, Unit | 95 lb |
| Installation Method | Installation Required |
| Warranty | Lifetime/4 yr. Electrical |
| Reclining Backrest | No |
| Lifting Mechanism | 1,000 lb |
| Aircraft Stainless Steel Cable | 10,000 lb |
| Notes | Safety mechanism built in to prevent load from falling. |
Specifications
| Lifting Capacity | 350 lb |
| Power Source | 20 Volt Lithium Battery |
| Seat Width | 15.75" |
| Seat Depth | 15.5" |
| Seat Height, Raised | 36" |
| Backrest Width | 15" |
| Backrest Height | 15" |
| Weight, Unit | 95 lb |
| Installation Method | Installation Required |
| Warranty | Lifetime/4 yr. Electrical |
| Reclining Backrest | No |
| Lifting Mechanism | 1,000 lb |
| Aircraft Stainless Steel Cable | 10,000 lb |
| Notes | Safety mechanism built in to prevent load from falling. |








