Specifications
| Weight Capacity | 330 lb |
| Overall Length | 41" |
| Overall Width | 24.5" |
| Range | 9 mi |
| Top Speed | 5 mph |
| Turning Radius | 28.5" |
| Ground Clearance | 2.5" |
| Weight, Total | 56 lb |
| Weight, Base | 49.5 lb |
| Weight, Batteries | 5 lb |
| Minimum Seat Height | 21.5" |
| Drive Wheels | 10" Pneumatic - Rear |
| Caster Wheels | 6" Solid |
| Controller Type | 40 Amp Remote |
| Charger Type | Off Board |
| Battery Type | 12 AH Lithium-Ion |
Specifications
| Weight Capacity | 330 lb |
| Overall Length | 41" |
| Overall Width | 24.5" |
| Range | 9 mi |
| Top Speed | 5 mph |
| Turning Radius | 28.5" |
| Ground Clearance | 2.5" |
| Weight, Total | 56 lb |
| Weight, Base | 49.5 lb |
| Weight, Batteries | 5 lb |
| Minimum Seat Height | 21.5" |
| Drive Wheels | 10" Pneumatic - Rear |
| Caster Wheels | 6" Solid |
| Controller Type | 40 Amp Remote |
| Charger Type | Off Board |
| Battery Type | 12 AH Lithium-Ion |






















