Golden Buzzaround XLS-HD 3 Wheel Mobility Scooter
$1,540.00
1 (859) 710-5791



Have Any Questions?
Call us! We're here to help. 1 (859) 710-5791
Have Any Questions?
We're here to help. 1 (859) 710-5791
Have Any Questions?
Call us! We're here to help. 1 (859) 710-5791
Have Any Questions?
Call us! We're here to help. 1 (859) 710-5791
Specifications
| Weight Capacity | 325 lb |
| Overall Length | 41" |
| Overall Width | 20" |
| Seat Depth | 14.5" |
| Seat Width | 17" |
| Per-Charge Range, Maximum | 9 mi |
| Maximum Speed | 4 mph |
| Turning Radius | 37.5" |
| Weight, without batteries | 84 lb |
| Weight, with batteries | 100 lb |
| Heaviest Piece Weight | 35 lb |
| Disassembly | Quick Disassembly into 5 Pieces |
| Front Wheel Diameter | 7.5" |
| Rear Wheel Diameter | 8" |
| Ground Clearance | 4" |
| Tire Type | Solid, Low Profile |
| Motor Type | 24V DC |
| Brake Type | Electro-Mechanical |
| Controller Type | 50 Amp Dynamic |
| Battery Type | 2-12 AH or 2-22 AH |
| Battery Weight | 16 lb |
| Battery Charger | Off-Board |
| Goes In Reverse | Yes |
| Freewheel Mode | Yes |
| Tiller Style | Delta |
Specifications
| Weight Capacity | 325 lb |
| Overall Length | 41" |
| Overall Width | 20" |
| Seat Depth | 14.5" |
| Seat Width | 17" |
| Per-Charge Range, Maximum | 9 mi |
| Maximum Speed | 4 mph |
| Turning Radius | 37.5" |
| Weight, without batteries | 84 lb |
| Weight, with batteries | 100 lb |
| Heaviest Piece Weight | 35 lb |
| Disassembly | Quick Disassembly into 5 Pieces |
| Front Wheel Diameter | 7.5" |
| Rear Wheel Diameter | 8" |
| Ground Clearance | 4" |
| Tire Type | Solid, Low Profile |
| Motor Type | 24V DC |
| Brake Type | Electro-Mechanical |
| Controller Type | 50 Amp Dynamic |
| Battery Type | 2-12 AH or 2-22 AH |
| Battery Weight | 16 lb |
| Battery Charger | Off-Board |
| Goes In Reverse | Yes |
| Freewheel Mode | Yes |
| Tiller Style | Delta |






