Specifications
| Recline Positions | Zero Gravity |
| Back Type | Biscuit |
| Weight Capacity | 600 lb |
| Chaise Seat | Yes |
| Minimum Recommended Height | 5' 4" |
| Maximum Recommended Height | 5' 9" |
| Overall Height | 48" |
| Overall Width | 45" |
| Floor to Top of Seat | 21" |
| Seat Depth | 21.5" |
| Seat Width | 29" |
| Seat to Top of Back | 32" |
| Seat to Top of Arm | 7.5" |
| Distance Required from Wall Reclined | 21" |
| Battery Back Up | Yes |
| Head Rest Cover Included | Yes |
| Arm Covers Included | No |
| Left Hand Control Available | No |
| Heat & Massage Option Available | Yes |
| Foot Rest Extension Option Available | Yes |
| Fire Retardant (California Specifications; bulletin 117) | Yes |
| Warranty | Lifetime Chair Frame, Lift Frame, and recline mechanisms, 3-year Electircal Parts, 1-year Mechanical Labor, 1-year Electrical Labor |
| Straight Lift | No |
Specifications
| Recline Positions | Zero Gravity |
| Back Type | Biscuit |
| Weight Capacity | 600 lb |
| Chaise Seat | Yes |
| Minimum Recommended Height | 5' 4" |
| Maximum Recommended Height | 5' 9" |
| Overall Height | 48" |
| Overall Width | 45" |
| Floor to Top of Seat | 21" |
| Seat Depth | 21.5" |
| Seat Width | 29" |
| Seat to Top of Back | 32" |
| Seat to Top of Arm | 7.5" |
| Distance Required from Wall Reclined | 21" |
| Battery Back Up | Yes |
| Head Rest Cover Included | Yes |
| Arm Covers Included | No |
| Left Hand Control Available | No |
| Heat & Massage Option Available | Yes |
| Foot Rest Extension Option Available | Yes |
| Fire Retardant (California Specifications; bulletin 117) | Yes |
| Warranty | Lifetime Chair Frame, Lift Frame, and recline mechanisms, 3-year Electircal Parts, 1-year Mechanical Labor, 1-year Electrical Labor |
| Straight Lift | No |









