Golden Cloud with Twilight PR527 - Small/Medium
$2,639.00
Best Price
Guarantee
![]()
1 (859) 710-5791



Have Any Questions?
Call us! We're here to help. 1 (859) 710-5791
Have Any Questions?
We're here to help. 1 (859) 710-5791
Have Any Questions?
Call us! We're here to help. 1 (859) 710-5791
Have Any Questions?
Call us! We're here to help. 1 (859) 710-5791
Specifications
| Recline Positions | Infinite |
| Back Type | Seam |
| Weight Capacity | 400 lb |
| Chaise Seat | Yes |
| Minimum Recommended Height | 5' 1" |
| Maximum Recommended Height | 5' 6" |
| Overall Height | 44" |
| Overall Width | 38.5" |
| Floor to Top of Seat | 19.5" |
| Seat Depth | 20.5" |
| Seat Width | 23.5" |
| Seat to Top of Back | 29" |
| Seat to Top of Arm | 8.5" |
| Distance Required from Wall Reclined | 21" |
| Battery Back Up | Yes |
| Head Rest Cover Included | No |
| Arm Covers Included | No |
| Left Hand Control Available | No |
| Heat & Massage Option Available | Yes |
| Foot Rest Extension Option Available | No |
| Fire Retardant (California Specifications; bulletin 117) | Yes |
| Straight Lift | Yes |
Specifications
| Recline Positions | Infinite |
| Back Type | Seam |
| Weight Capacity | 400 lb |
| Chaise Seat | Yes |
| Minimum Recommended Height | 5' 1" |
| Maximum Recommended Height | 5' 6" |
| Overall Height | 44" |
| Overall Width | 38.5" |
| Floor to Top of Seat | 19.5" |
| Seat Depth | 20.5" |
| Seat Width | 23.5" |
| Seat to Top of Back | 29" |
| Seat to Top of Arm | 8.5" |
| Distance Required from Wall Reclined | 21" |
| Battery Back Up | Yes |
| Head Rest Cover Included | No |
| Arm Covers Included | No |
| Left Hand Control Available | No |
| Heat & Massage Option Available | Yes |
| Foot Rest Extension Option Available | No |
| Fire Retardant (California Specifications; bulletin 117) | Yes |
| Straight Lift | Yes |








