Specifications
| Recline Positions | Zero Gravity |
| Back Type | 3 Pillow |
| Weight Capacity | 400 lb |
| Chaise Seat | Yes |
| Minimum Recommended Height | 5' |
| Maximum Recommended Height | 5' 3" |
| Overall Height | 41.5" |
| Overall Width | 34" |
| Floor to Top of Seat | 19.5" |
| Seat Depth | 19.5" |
| Seat Width | 18.5" |
| Seat to Top of Back | 26" |
| Seat to Top of Arm | 6" |
| Distance Required from Wall Reclined | 21" |
| Battery Back Up | Yes |
| Head Rest Cover Included | No |
| Arm Covers Included | No |
| Left Hand Control Available | Yes |
| Heat & Massage Option Available | Yes |
| Foot Rest Extension Option Available | Yes |
| Fire Retardant (California Specifications; bulletin 117) | Yes |
| Warranty | Lifetime Chair Frame, Lift Frame, and Recline Mechanisms, 3-Year Electrical Parts, 1-Year Mechanical Labor, 1-Year Electrical Labor |
| Straight Lift | No |
Specifications
| Recline Positions | Zero Gravity |
| Back Type | 3 Pillow |
| Weight Capacity | 400 lb |
| Chaise Seat | Yes |
| Minimum Recommended Height | 5' |
| Maximum Recommended Height | 5' 3" |
| Overall Height | 41.5" |
| Overall Width | 34" |
| Floor to Top of Seat | 19.5" |
| Seat Depth | 19.5" |
| Seat Width | 18.5" |
| Seat to Top of Back | 26" |
| Seat to Top of Arm | 6" |
| Distance Required from Wall Reclined | 21" |
| Battery Back Up | Yes |
| Head Rest Cover Included | No |
| Arm Covers Included | No |
| Left Hand Control Available | Yes |
| Heat & Massage Option Available | Yes |
| Foot Rest Extension Option Available | Yes |
| Fire Retardant (California Specifications; bulletin 117) | Yes |
| Warranty | Lifetime Chair Frame, Lift Frame, and Recline Mechanisms, 3-Year Electrical Parts, 1-Year Mechanical Labor, 1-Year Electrical Labor |
| Straight Lift | No |








