Pride Go-Go Elite Traveller Plus HD - 4 Wheel Travel Scooter disc. 12/12
$1,279.00
Best Price
Guarantee
![]()
1 (859) 710-5791



Have Any Questions?
Call us! We're here to help. 1 (859) 710-5791
Have Any Questions?
We're here to help. 1 (859) 710-5791
Have Any Questions?
Call us! We're here to help. 1 (859) 710-5791
Have Any Questions?
Call us! We're here to help. 1 (859) 710-5791
Specifications
| Weight Capacity | 325 lb |
| Overall Length | 40.25" |
| Overall Width | 21.125" |
| Seat Depth | 17" |
| Seat Width | 17" |
| Per-Charge Range, Maximum | 12 mi |
| Maximum Speed | 4.5 mph |
| Turning Radius | 45.75" |
| Weight, without batteries | 87 lb |
| Weight, with batteries | 116 lb |
| Heaviest Piece Weight | 35 lb |
| Disassembly | 5 Pieces |
| Front Wheel Diameter | 8" |
| Rear Wheel Diameter | 9" |
| Ground Clearance | 3" |
| Tire Type | Solid |
| Drivetrain Type | Sealed Transaxle |
| Motor Type | 24 Volt DC |
| Brake Type | Electro-mechanical, Regenerative |
| Battery Type | Battery Pack with (2) 18 Amp |
| Battery Weight | 29 lb |
| Battery Charger | Off-board, 2 Amp |
| Goes In Reverse | Yes |
| Freewheel Mode | Yes |
Specifications
| Weight Capacity | 325 lb |
| Overall Length | 40.25" |
| Overall Width | 21.125" |
| Seat Depth | 17" |
| Seat Width | 17" |
| Per-Charge Range, Maximum | 12 mi |
| Maximum Speed | 4.5 mph |
| Turning Radius | 45.75" |
| Weight, without batteries | 87 lb |
| Weight, with batteries | 116 lb |
| Heaviest Piece Weight | 35 lb |
| Disassembly | 5 Pieces |
| Front Wheel Diameter | 8" |
| Rear Wheel Diameter | 9" |
| Ground Clearance | 3" |
| Tire Type | Solid |
| Drivetrain Type | Sealed Transaxle |
| Motor Type | 24 Volt DC |
| Brake Type | Electro-mechanical, Regenerative |
| Battery Type | Battery Pack with (2) 18 Amp |
| Battery Weight | 29 lb |
| Battery Charger | Off-board, 2 Amp |
| Goes In Reverse | Yes |
| Freewheel Mode | Yes |





